Meter LCD Display

Add to Wishlist
Add to Wishlist

Smart meter become more and more important in daily life, we could supply LCD display for smart energy meter, gas meter, water meter, multi-function panel meters.

Manufacturer SINDA
Part Number SDGB12864-01
Display Format 128x64 dots
Interface 8-bit Parallel
IC or Equivalent AIP310107 SBN0064
Connection Pin Header
Outline Dimension 54.00(W)x50.00(H)x8.00(T)mm
Visual Area 43.50x29.00mm
Active Area 40.92x20.92mm
Dot (Pixel) Size 0.28x0.35mm
Dot (Pixel) Pitch 0.32x0.39mm
IC Package COB
Display Type FSTN /STN. Gray/Yellow-Green/Blue
Viewing Direction 6:00/12:00
Power Supply(Typ) 5.0V
Operating Temperature -20℃~70℃
Storage Temperature -30℃~80℃
Display Format Model No. Outline Dimension Viewing Area Active Area IC Interface
128 x 64 SDGB12864-01 54.00(W)x50.00(H)x8.00(T)mm 43.50x29.00mm 40.92x20.92mm AIP310107 SBN0064 8-bit Parallel
128 x 32 SDGB12864-02 93.00(W)x70.00(H)x12.50(T)mm 72.00x39.00mm 66.52x33.24mm AIP31107 SBN0064 8-bit Parallel
128 x 64 SDGB12864-03 78.00(W)x70.00(H)x12.50(T)mm 62.00x44.00mm 56.28x38.36mm T6963 RA6963 8-bit Parallel
128 x 64 SDGB12864-04 93.00(W)x70.00(H)x12.50(T)mm 72.00x39.00mm 66.52x33.24mm ST7920 AIP31020 8-bit Parallel
128 x 64 SDGB12864-05 78.00(W)x70.00(H)x12.50(T)mm 62.00x44.00mm 56.28x38.36mm AIP31107 SBN0064 8-bit Parallel
128 x 64 SDGB12864-06 93.00(W)x70.00(H)x12.50(T)mm 72.00x39.00mm 66.52x33.24mm T6963 RA6963 8-bit Parallel
128 x 64 SDGB12864-07 93.00(W)x70.00(H)x12.50(T)mm(T)mm 72.00x39.00mm 66.52x33.24mm AIP31107 SNB0064 8-bit Parallel
128 x 64 SDGB12864-08 75.00(W)x52.60(H)x12.50(T)mm 60.00x32.50mm 655.01x27.49mm AIP31107 SNB0064 8-bit Parallel
128 x 64 SDGB12864-09 93.00(W)x70.00(H)x12.50(T)mm 72.00x39.00mm 66.52x33.24mm ST7920 AIP31020 8-bit Parallel
128 x 64 SDGB12864-10 93.00(W)x85.00 (H)x11.20(T)mm 72.00x39.00mm 66.52x33.24mm AIP31020 ST7920 8-bit Parallel

Inquiry Form